Usage Statistics for kejusconsulting.com

Summary Period: February 2012
Generated 01-Mar-2012 04:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3962
Total Files 3232
Total Pages 3206
Total Visits 1372
Total KBytes 65294
Total Unique Sites 416
Total Unique URLs 234
Total Unique Referrers 661
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 316
Hits per Day 136 501
Files per Day 111 437
Pages per Day 110 444
Sites per Day 14 39
Visits per Day 47 67
KBytes per Day 2252 8477
Hits by Response Code
Code 200 - OK 81.57% 3232
Code 301 - Moved Permanently 0.43% 17
Code 304 - Not Modified 1.49% 59
Code 400 - Bad Request 0.18% 7
Code 403 - Forbidden 2.45% 97
Code 404 - Not Found 13.83% 548
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 184 4.64% 162 5.01% 160 4.99% 62 4.52% 35 8.41% 4387 6.72%
2 207 5.22% 190 5.88% 193 6.02% 51 3.72% 35 8.41% 4946 7.57%
3 450 11.36% 437 13.52% 236 7.36% 50 3.64% 24 5.77% 6688 10.24%
4 147 3.71% 134 4.15% 136 4.24% 48 3.50% 28 6.73% 2674 4.10%
5 129 3.26% 76 2.35% 100 3.12% 48 3.50% 32 7.69% 744 1.14%
6 43 1.09% 33 1.02% 41 1.28% 34 2.48% 18 4.33% 283 0.43%
7 25 0.63% 23 0.71% 24 0.75% 24 1.75% 16 3.85% 18 0.03%
8 17 0.43% 15 0.46% 15 0.47% 15 1.09% 15 3.61% 22 0.03%
9 67 1.69% 53 1.64% 54 1.68% 31 2.26% 29 6.97% 1182 1.81%
10 136 3.43% 109 3.37% 119 3.71% 46 3.35% 28 6.73% 4281 6.56%
11 156 3.94% 137 4.24% 136 4.24% 57 4.15% 27 6.49% 5189 7.95%
12 101 2.55% 73 2.26% 78 2.43% 56 4.08% 39 9.38% 1819 2.79%
13 122 3.08% 99 3.06% 104 3.24% 55 4.01% 30 7.21% 2616 4.01%
14 160 4.04% 129 3.99% 136 4.24% 59 4.30% 36 8.65% 4036 6.18%
15 85 2.15% 53 1.64% 56 1.75% 40 2.92% 34 8.17% 435 0.67%
16 169 4.27% 138 4.27% 127 3.96% 41 2.99% 27 6.49% 3600 5.51%
17 117 2.95% 67 2.07% 89 2.78% 56 4.08% 31 7.45% 361 0.55%
18 109 2.75% 90 2.78% 88 2.74% 58 4.23% 30 7.21% 349 0.53%
19 67 1.69% 53 1.64% 54 1.68% 48 3.50% 26 6.25% 184 0.28%
20 43 1.09% 36 1.11% 37 1.15% 37 2.70% 28 6.73% 153 0.23%
21 75 1.89% 55 1.70% 58 1.81% 48 3.50% 35 8.41% 334 0.51%
22 501 12.65% 432 13.37% 444 13.85% 41 2.99% 33 7.93% 8477 12.98%
23 93 2.35% 79 2.44% 74 2.31% 67 4.88% 36 8.65% 616 0.94%
24 174 4.39% 141 4.36% 155 4.83% 54 3.94% 31 7.45% 4976 7.62%
25 78 1.97% 53 1.64% 53 1.65% 47 3.43% 35 8.41% 349 0.54%
26 124 3.13% 113 3.50% 116 3.62% 47 3.43% 29 6.97% 2984 4.57%
27 96 2.42% 75 2.32% 74 2.31% 51 3.72% 33 7.93% 1066 1.63%
28 204 5.15% 118 3.65% 186 5.80% 51 3.72% 26 6.25% 2262 3.46%
29 83 2.09% 59 1.83% 63 1.97% 52 3.79% 33 7.93% 262 0.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 85 2.15% 2 65 2.01% 2 67 2.09% 47 1369 2.10%
1 5 151 3.81% 4 137 4.24% 4 132 4.12% 112 3247 4.97%
2 3 103 2.60% 2 77 2.38% 3 87 2.71% 45 1292 1.98%
3 4 141 3.56% 4 127 3.93% 4 128 3.99% 68 1971 3.02%
4 7 227 5.73% 7 204 6.31% 3 104 3.24% 87 2524 3.87%
5 4 131 3.31% 3 110 3.40% 3 111 3.46% 36 1056 1.62%
6 6 191 4.82% 4 127 3.93% 5 156 4.87% 138 3989 6.11%
7 4 121 3.05% 3 100 3.09% 3 99 3.09% 60 1743 2.67%
8 7 215 5.43% 6 177 5.48% 6 186 5.80% 175 5066 7.76%
9 16 481 12.14% 12 356 11.01% 14 434 13.54% 219 6354 9.73%
10 2 68 1.72% 1 54 1.67% 2 59 1.84% 43 1260 1.93%
11 3 112 2.83% 3 99 3.06% 3 100 3.12% 55 1606 2.46%
12 6 186 4.69% 5 159 4.92% 2 63 1.97% 33 948 1.45%
13 5 163 4.11% 4 140 4.33% 4 140 4.37% 62 1786 2.73%
14 6 200 5.05% 5 172 5.32% 5 163 5.08% 223 6459 9.89%
15 8 248 6.26% 7 203 6.28% 7 213 6.64% 178 5159 7.90%
16 3 88 2.22% 2 74 2.29% 2 71 2.21% 63 1826 2.80%
17 4 125 3.15% 3 100 3.09% 3 106 3.31% 60 1749 2.68%
18 2 59 1.49% 1 42 1.30% 1 43 1.34% 30 879 1.35%
19 4 141 3.56% 3 112 3.47% 3 112 3.49% 60 1733 2.65%
20 7 209 5.28% 5 146 4.52% 5 173 5.40% 82 2392 3.66%
21 7 204 5.15% 6 179 5.54% 6 186 5.80% 198 5754 8.81%
22 6 184 4.64% 5 155 4.80% 5 160 4.99% 104 3003 4.60%
23 4 129 3.26% 4 117 3.62% 3 113 3.52% 73 2129 3.26%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 1307 32.99% 1601 2.45% /
2 349 8.81% 3348 5.13% /webalizer/
3 161 4.06% 12557 19.23% /webalizer/usage_201201.html
4 109 2.75% 8792 13.47% /webalizer/usage_201104.html
5 60 1.51% 4798 7.35% /webalizer/usage_201107.html
6 54 1.36% 4645 7.11% /webalizer/usage_201110.html
7 50 1.26% 616 0.94% /widgets/
8 48 1.21% 34 0.05% /administrator/
9 40 1.01% 19 0.03% /images/
10 40 1.01% 4059 6.22% /webalizer/usage_201202.html
11 36 0.91% 2020 3.09% /webalizer/usage_201004.html
12 28 0.71% 70 0.11% /administrator/components/
13 28 0.71% 19 0.03% /administrator/components/com_installer/
14 28 0.71% 1 0.00% /includes/
15 27 0.68% 1 0.00% /components/
16 26 0.66% 27 0.04% /administrator/components/com_installer/views/
17 26 0.66% 19 0.03% /administrator/components/com_installer/views/default/
18 26 0.66% 22 0.03% /administrator/components/com_installer/views/default/tmpl/
19 23 0.58% 1615 2.47% /webalizer/usage_201011.html
20 22 0.56% 1 0.00% /cache/
21 22 0.56% 1499 2.30% /webalizer/usage_201006.html
22 22 0.56% 1515 2.32% /webalizer/usage_201009.html
23 19 0.48% 1147 1.76% /webalizer/usage_201008.html
24 18 0.45% 0 0.00% /administrator/components/com_installer/views/templates/
25 16 0.40% 1 0.00% /administrator/modules/
26 16 0.40% 1763 2.70% /webalizer/usage_201109.html
27 14 0.35% 1531 2.35% /webalizer/usage_201105.html
28 14 0.35% 1215 1.86% /webalizer/usage_201111.html
29 13 0.33% 1310 2.01% /webalizer/usage_201108.html
30 12 0.30% 1295 1.98% /webalizer/usage_201106.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 161 4.06% 12557 19.23% /webalizer/usage_201201.html
2 109 2.75% 8792 13.47% /webalizer/usage_201104.html
3 60 1.51% 4798 7.35% /webalizer/usage_201107.html
4 54 1.36% 4645 7.11% /webalizer/usage_201110.html
5 40 1.01% 4059 6.22% /webalizer/usage_201202.html
6 349 8.81% 3348 5.13% /webalizer/
7 36 0.91% 2020 3.09% /webalizer/usage_201004.html
8 16 0.40% 1763 2.70% /webalizer/usage_201109.html
9 23 0.58% 1615 2.47% /webalizer/usage_201011.html
10 1307 32.99% 1601 2.45% /

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1307 32.99% 934 70.17% /
2 349 8.81% 98 7.36% /webalizer/
3 40 1.01% 28 2.10% /webalizer/usage_201202.html
4 54 1.36% 26 1.95% /webalizer/usage_201110.html
5 50 1.26% 18 1.35% /widgets/
6 27 0.68% 16 1.20% /components/
7 28 0.71% 15 1.13% /includes/
8 161 4.06% 13 0.98% /webalizer/usage_201201.html
9 18 0.45% 12 0.90% /administrator/components/com_installer/views/templates/
10 40 1.01% 12 0.90% /images/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1307 32.99% 904 68.28% /
2 349 8.81% 72 5.44% /webalizer/
3 161 4.06% 56 4.23% /webalizer/usage_201201.html
4 40 1.01% 30 2.27% /webalizer/usage_201202.html
5 50 1.26% 21 1.59% /widgets/
6 27 0.68% 17 1.28% /components/
7 28 0.71% 16 1.21% /includes/
8 60 1.51% 13 0.98% /webalizer/usage_201107.html
9 18 0.45% 12 0.91% /administrator/components/com_installer/views/templates/
10 40 1.01% 11 0.83% /images/

Top 30 of 416 Total Sites
# Hits Files KBytes Visits Hostname
1 856 21.61% 823 25.46% 27639 42.33% 92 6.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 313 7.90% 284 8.79% 4953 7.59% 1 0.07% 159.253.145.175-static.reverse.softlayer.com
3 204 5.15% 204 6.31% 300 0.46% 167 12.17% 8.218.202.1.static.bjtelecom.net
4 191 4.82% 191 5.91% 0 0.00% 191 13.92% 059148242007.ctinets.com
5 151 3.81% 129 3.99% 1772 2.71% 14 1.02% crawl-66-249-72-51.googlebot.com
6 146 3.69% 100 3.09% 4690 7.18% 94 6.85% spider-199-21-99-69.yandex.com
7 140 3.53% 105 3.25% 3001 4.60% 18 1.31% crawl-66-249-71-183.googlebot.com
8 126 3.18% 101 3.12% 3168 4.85% 1 0.07% st-21-102-42-195.2dayhost.com
9 126 3.18% 84 2.60% 147 0.22% 14 1.02% sticker00.yandex.ru
10 123 3.10% 111 3.43% 291 0.45% 7 0.51% crawl-66-249-71-140.googlebot.com
11 84 2.12% 84 2.60% 3176 4.86% 10 0.73% 58.22.101.247
12 83 2.09% 6 0.19% 299 0.46% 3 0.22% evo-hl21-1.gameservers.net
13 67 1.69% 49 1.52% 1484 2.27% 8 0.58% crawl-66-249-72-66.googlebot.com
14 62 1.56% 50 1.55% 1274 1.95% 12 0.87% crawl-66-249-71-179.googlebot.com
15 61 1.54% 31 0.96% 551 0.84% 27 1.97% crawl08.exabot.com
16 44 1.11% 22 0.68% 66 0.10% 1 0.07% 208.67.17.27
17 43 1.09% 27 0.84% 1271 1.95% 17 1.24% crawl-66-249-72-101.googlebot.com
18 33 0.83% 23 0.71% 220 0.34% 8 0.58% crawl-66-249-71-139.googlebot.com
19 33 0.83% 17 0.53% 259 0.40% 14 1.02% crawl-66-249-72-84.googlebot.com
20 32 0.81% 30 0.93% 1464 2.24% 1 0.07% 38.100.21.15
21 29 0.73% 27 0.84% 1962 3.00% 2 0.15% 109.230.216.203
22 29 0.73% 24 0.74% 1486 2.28% 5 0.36% crawl-66-249-72-56.googlebot.com
23 28 0.71% 27 0.84% 8 0.01% 1 0.07% crawl-66-249-68-207.googlebot.com
24 27 0.68% 0 0.00% 14 0.02% 1 0.07% 60.171.147.155
25 21 0.53% 20 0.62% 23 0.03% 1 0.07% c.aihit.com
26 16 0.40% 6 0.19% 42 0.06% 8 0.58% 208.115.113.87
27 15 0.38% 11 0.34% 12 0.02% 1 0.07% 69.58.178.58
28 15 0.38% 11 0.34% 685 1.05% 12 0.87% crawl-66-249-68-172.googlebot.com
29 15 0.38% 9 0.28% 700 1.07% 9 0.66% crawl-66-249-72-5.googlebot.com
30 13 0.33% 8 0.25% 13 0.02% 3 0.22% crawl-66-249-71-141.googlebot.com

Top 10 of 416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 21.61% 823 25.46% 27639 42.33% 92 6.71% 178-137-16-47-lvv.broadband.kyivstar.net
2 313 7.90% 284 8.79% 4953 7.59% 1 0.07% 159.253.145.175-static.reverse.softlayer.com
3 146 3.69% 100 3.09% 4690 7.18% 94 6.85% spider-199-21-99-69.yandex.com
4 84 2.12% 84 2.60% 3176 4.86% 10 0.73% 58.22.101.247
5 126 3.18% 101 3.12% 3168 4.85% 1 0.07% st-21-102-42-195.2dayhost.com
6 140 3.53% 105 3.25% 3001 4.60% 18 1.31% crawl-66-249-71-183.googlebot.com
7 29 0.73% 27 0.84% 1962 3.00% 2 0.15% 109.230.216.203
8 151 3.81% 129 3.99% 1772 2.71% 14 1.02% crawl-66-249-72-51.googlebot.com
9 29 0.73% 24 0.74% 1486 2.28% 5 0.36% crawl-66-249-72-56.googlebot.com
10 67 1.69% 49 1.52% 1484 2.27% 8 0.58% crawl-66-249-72-66.googlebot.com

Top 30 of 661 Total Referrers
# Hits Referrer
1 2478 62.54% - (Direct Request)
2 26 0.66% http://www.asbestosremovalguide.org/
3 26 0.66% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 20 0.50% http://flighttnrvgk.cwahi.net/
5 15 0.38% http://affirmancepkpqe.cwahi.net/sitemap.html
6 15 0.38% http://agreementagtca.cwahi.net/sitemap.html
7 15 0.38% http://equipmentgvwhhb.cwahi.net/
8 15 0.38% http://prestoudphg.dousetsu.com/
9 15 0.38% http://turnoverwdkvvu.cwahi.net/
10 13 0.33% http://www.asbestosremovalguide.org/asbestos-removal-cost/
11 13 0.33% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
12 10 0.25% http://bacujupu.dax.ru/sitemap.html
13 10 0.25% http://dualgsabu.cwahi.net/
14 10 0.25% http://dualgsabu.cwahi.net/sitemap.html
15 10 0.25% http://equipmentgvwhhb.cwahi.net/sitemap.html
16 10 0.25% http://fundamentabgudf.dousetsu.com/
17 10 0.25% http://marketcrehcc.cwahi.net/
18 10 0.25% http://marketmbu.dousetsu.com/
19 10 0.25% http://moltenfnenvm.cwahi.net/
20 10 0.25% http://moyudigu.netai.net/
21 10 0.25% http://nodihayu.comeze.com/sitemap.html
22 10 0.25% http://nurogawu.comeze.com/
23 10 0.25% http://permittedtfsc.dousetsu.com/
24 10 0.25% http://stockveqq.cwahi.net/sitemap.html
25 10 0.25% http://subtopicvudz.cwahi.net/
26 10 0.25% http://taproomckbbpn.cwahi.net/
27 6 0.15% http://zigupima.netai.net/sitemap.html
28 5 0.13% http://affirmancepkpqe.cwahi.net/
29 5 0.13% http://animositybfa.cwahi.net/
30 5 0.13% http://animositybfa.cwahi.net/sitemap.html

Top 15 of 175 Total User Agents
# Hits User Agent
1 570 14.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 404 10.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 313 7.90% intelium_bot
4 285 7.19% Googlebot-Image/1.0
5 283 7.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 204 5.15% \"Mozilla/5.0
7 126 3.18% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 99 2.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 61 1.54% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 44 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 41 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 39 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
13 35 0.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 32 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 31 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1953 49.29% 1532 47.40% 27851 42.66% Commercial (com)
2 1190 30.04% 1055 32.64% 28332 43.39% Network (net)
3 632 15.95% 523 16.18% 8366 12.81% Unresolved/Unknown
4 136 3.43% 90 2.78% 580 0.89% Russian Federation
5 10 0.25% 10 0.31% 15 0.02% Lithuania
6 6 0.15% 3 0.09% 121 0.19% Sweden
7 4 0.10% 2 0.06% 4 0.01% Non-Profit (org)
8 4 0.10% 2 0.06% 1 0.00% China
9 4 0.10% 2 0.06% 4 0.01% Seychelles
10 4 0.10% 0 0.00% 2 0.00% Ukraine
11 3 0.08% 0 0.00% 2 0.00% Argentina
12 3 0.08% 3 0.09% 11 0.02% Brazil
13 3 0.08% 0 0.00% 2 0.00% United Kingdom
14 2 0.05% 2 0.06% 0 0.00% Colombia
15 2 0.05% 2 0.06% 1 0.00% Italy
16 1 0.03% 1 0.03% 0 0.00% Australia
17 1 0.03% 1 0.03% 0 0.00% Bangladesh
18 1 0.03% 1 0.03% 0 0.00% Chile
19 1 0.03% 1 0.03% 1 0.00% Japan
20 1 0.03% 1 0.03% 0 0.00% Netherlands
21 1 0.03% 1 0.03% 0 0.00% Rwanda


Generated by Webalizer Version 2.20